What are today s mortgage rates.
													
																	Current lowest 30 year fixed mortgage rates. 
									
	
		
	
																	A month ago the average rate on a 30 year mortgage loan was. 
																	30 year mortgage rates the average rate for a 30 year fixed rate mortgage is 3 13 percent up 11 basis points over the past seven days. 
																	The 30 year fixed fha mortgage rate is 3 080 with an apr of 3 780. 
																	The 30 year fixed jumbo mortgage rate is 3 120 with an apr of 3 200. 
															
													
									
	
		
	
																	Nationally 30 year fixed mortgage rates are 3 10. 
																	How bankrate s mortgage rates are calculated lenders. 
																	Compare mortgage rates from multiple lenders in one place. 
																	How bankrate s mortgage rates are calculated lenders. 
															
													
									
	
		
	
																	What are mortgage rates today. 
																	2 2020 the average rate on a 30 year fixed rate mortgage rose one basis point to 2 962 the average rate on a 15 year fixed rate mortgage rose two basis points to 2 533 and the. 
																	30 year fixed mortgage rates. 
																	The 30 year fixed jumbo mortgage rate is 3 100 with an apr of 3 170. 
															
													
									
	
		
	
																	The 15 year fixed mortgage rate fell 4 basis points to 2 49 from a week ago. 
																	It s fast free and anonymous. 
																	On saturday october 03 2020 according to bankrate s latest survey of the nation s largest mortgage lenders the benchmark 30 year fixed mortgage rate is 3 080. 
																	Of the fixed rate mortgages 30 year terms generally have the highest interest rates and total interest costs and the longer term builds equity more slowly than would a 20 or 15 year term. 
															
													
									
	
		
	
																	2 2020 the average rate on a 30 year fixed rate mortgage rose one basis point to 2 962 the average rate on a 15 year fixed rate mortgage rose two basis points to 2 533 and the. 
																	The 30 year fixed fha mortgage rate is 2 930 with an apr of 3 620.